Call Time
Medium
Estimated wait until 12:00
Fri 16 | Sat 17 | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | ||
---|---|---|---|---|---|---|---|---|
08:00 | 12:00 | |||||||
12:00 | 17:30 | |||||||
17:30 | 20:00 |
Very low
Low
Medium
High
Closed
Opening Hours and Estimated Waiting Time of Orange
Medium
Estimated wait until 12:00
Fri 16 | Sat 17 | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | ||
---|---|---|---|---|---|---|---|---|
08:00 | 12:00 | |||||||
12:00 | 17:30 | |||||||
17:30 | 22:00 |
Low
Medium
High
Closed